- Home
- Chair and Sponsorship Programs
Chair and Sponsorship programs
Chairs
Chairs | Corporate Sponsors | Institutional Partners |
High Repetition Rate Laser-Plasma Acceleration | Pierre Lamoure Institute | École polytechnique, Fondation de l'X |
Commercial ytterbium Laser Acceleration | Pierre Lamoure Institute | École polytechnique, Fondation de l'X |
Complex Systems Architecture | Dassault Aviation, Dassault Systèmes, KNDS, Naval Group | Defense Innovation Agency (AID), Fondation de l'X, Institut Polytechnique de Paris |
Personalised reconstitution of the Tumoral Process | Servier Group | École polytechnique, Fondation de l'X |
Biomedical Engineering | Bettencourt-Schueller Foundation | École polytechnique, Fondation de l'X |
Blockchain & B2B Platforms | Caisse des Dépôts, Capgemini, Nomadics Labs | École polytechnique, Fondation de l'X |
Data Science Institute | Orange, Orange Côte d’Ivoire, Orange Middle East and Africa, Société Générale Côte d’Ivoire | École polytechnique, ENSEA, Fondation de l’X, INP-HB |
Data Science and industrial processes | OCP SA | École polytechnique, Fondation de l'X, Université Mohammed VI Polytechnique |
Technological Challenges for a Responsible Energy | TotalEnergies | École polytechnique, Fondation de l'X |
Sustainable Development | EDF | École polytechnique, Fondation de l'X |
Econophysics & Complex Systems | CFM | École polytechnique, Fondation de l'X |
Sustainable Energies | EDF | École polytechnique, Fondation de l'X |
Space: Sciences and Spatial Applications | ArianeGroup, Safran | École polytechnique, Fondation de l'X |
Cardiovascular Cellular Engineering | AXA Research Fund | École polytechnique, Fondation de l'X |
Innovation and Regulation of Digital Services | Orange | École polytechnique, Fondation de l'X, Télécom Paris |
Trustworthy and Responsible Artificial Intelligence | Crédit Agricole | École polytechnique, Fondation de l'X |
Artificial Intelligence and Optimisation for Mobility | SNCF Group | École polytechnique, Fondation de l'X |
Artificial intelligence, Digital Sovereignty, and Industrial Performance | Campus AI | École polytechnique, Fondation de l'X |
Mathematical Modelisation and Biodiversity | Veolia | École polytechnique, Fondation de l'X, Muséum national d’Histoire naturelle |
Innovative Materials and Processes | Saint-Gobain | École polytechnique, ESPCI, Fondation de l'X |
| Support for the Center for AI and Data Analytics for Science, Business, and Society | Capgemini, Kering, L'Oréal, Rexel, Schneider Electric, TotalEnergies, Vinci | Fondation de l'X, HEC Foundation, Institut Polytechnique de Paris, HEC Paris |
Analytics and models for financials regulation | Friends of École Polytechnique | École polytechnique, Fondation de l’X |
Stress Test for Risk Management & Financial Steering | BNP Paribas | École polytechnique, Fondation de l'X |
| Technology for Change : Environment, Society & Industry | Accenture | École polytechnique, Fondation de l'X |
Teaching and research sponsorship programs
Program | Corporate Sponsors | Institutional Partners |
Deep Finance and Statistics | Qube Research & Technologies | École polytechnique, Fondation de l'X |
| AI and Positive Maintenance | Europorte | École polytechnique, Fondation de l'X |
Machine Learning & Systematic Methods in Finance | ExodusPoint Capital Management | École polytechnique, Fondation de l'X |
| Art and Science | Daniel et Nina Carasso Foundation | École polytechnique, École nationale supérieure des Arts Décoratifs, Fondation de l’X |
MDecarbonising the Economy | BNP Paribas | École polytechnique, Fondation de l'X, Institut Polytechnique de Paris |
Make a donation
Je fais un don
Brochure de campagne